APPENDIX 4R : Scheme for Remission of Duties and Taxes on Exported Products (RoDTEP)
| RODTEP
Entry No. |
Tariff Item | Description of Goods (As per CTH ) | RODTEP
Rate as % age of FOB (#) |
UQC | Cap (Rs. Per UQC) |
| (1) | (2) | (3) | (4) | (5) | (6) |
| 0301 | LIVE FISH | ||||
| Ornamental Fish | |||||
| 1 | 03011100 | Freshwater | 0.5% | Kg | |
| 2 | 03011900 | Other | 0.5% | Kg | |
| Other Live Fish | |||||
| 3 | 03019100 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 0.5% | Kg | |
| 4 | 03019200 | Eels (Anguilla spp.) | 0.5% | Kg | |
| 5 | 03019300 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus,Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp. | 0.5% | Kg | |
| 6 | 03019400 | Atlantic and PacficBluefin tunas (Thunnus thynnus) | 2.5% | Kg | 16 |
| 7 | 03019500 | Southern bluefin tunas (Thunnus maccoyii) | 2.5% | Kg | 16 |
| 8 | 03019900 | Other | 0.5% | Kg | |
| 0302 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304 | ||||
| Salmonidae, excluding edible fish offal of sub-headings 0302 91 to 0302 99 | |||||
| 9 | 03021100 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 0.5% | Kg | |
| 10 | 03021300 | Pacific Salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha,Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | 0.5% | Kg | |
| 11 | 03021400 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 2.5% | Kg | 16 |
| 12 | 03021900 | Other | 2.5% | Kg | 16 |
| Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) excluding edible fish offal of sub-headings 030291 to 030199: | |||||
| 13 | 03022100 | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | 2.5% | Kg | 16 |
| Click here to view details |



